Wilshire Center Community
Demographics

Intersection of Wilshire & Normandie

1 Mile Radius

3 Mile Radius

5 Mile Radius

Total Population 176,904 957,159 1,848,731
    Daytime (Workforce) 47,968 320,598 661,384
    Residential 128,936 636,561 1,186,731
    2002 Projection (Residential) 138,997 660,411 1,218,910
Households 43,754 210,814 420,982
    With Children 15,873 80,056 140,900
    Average Household Size 3.2 3.35 3.14
    2002 Projection 44,385 213,155 426,944
Household Income
    Average

 $44,632.00

 $49,602.00

 $54,248.00

    Median

 $24,985.00

 $27,379.00

 $30,306.00

Race
    White 20% 29% 32%
    Black 6% 11% 18%
    Asian 36% 21% 16%
    Other 38% 39% 34%
Age
    <18 26% 28% 27%
    18-64 66% 63% 63%
    65+ 7% 9% 11%
Occupied Units 43,511 209,916 415,632
   Owner Occupied 6% 14% 21%
    Renter Occupied 94% 86% 79%

Source:  1998  scan/US & National Research Bureau & 1990 Census